Type | Harga |
---|---|
XFORCE UTLIMATE | Rp 413.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
L300 Pick Up Chasis | Rp 255.500.000 |
L300 Pick Up STD | Rp 265.500.000 |
L300 Pick Up FB | Rp 265.500.000 |
L300 Pick Up Box | Rp 280.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Xpander Utlimate | Rp 315.600.000 |
Xpander Sport Cvt | Rp 312.200.000 |
Xpander Sport M/T | Rp 298.850.000 |
Xpander Exceed Cvt | Rp 284.600.000 |
Xpander Exceed M/T | Rp 275.450.000 |
Xpander GLS Cvt | Rp 270.100.000 |
Xpander GLS M/T | Rp 261.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Triton DC Ultimate 4X4 A/T | Rp 536.500.000 |
New Triton DC Exceed 4X4 M/T | Rp 488.000.000 |
New Triton DC GLS 4X4 M/T | Rp 436.000.000 |
New Triton DC HDX 4X4 M/T | Rp 414.700.000 |
New Triton SC HDX 4X4 M/T | Rp 372.000.000 |
New Triton SC GLX 4X2 M/T | Rp 300.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Xpander Cross Premium CVT | Rp 345.880.000 |
Xpander Cross Premium MT | Rp 319.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Canter FE 71 N 108 PS | Rp 465.300.000 |
Canter FE 71L N 108 PS | Rp 468.000.000 |
Canter FE 73 N 108PS | Rp 478.500.000 |
Canter FE 74 N 136 PS | Rp 490.500.000 |
Canter FE 74 HD N 136 Ps | Rp 498.500.000 |
Canter FE 74 HDS N 136 PS | Rp 499.000.000 |
Canter FE 75 SHDX 136 PS | Rp 535.500.000 |
Canter FE 75 SHDX +PTO 136 PS | Rp 539.500.000 |
Canter FE 84 G N 136 PS | Rp 542.500.000 |
Canter FE 84 SHDX N 136 PS | Rp 545.000.000 |
Canter FE 84 GSN 150 PS | Rp 548.000.000 |
Canter FE 84 BC N 150 PS MICROBUS | Rp 568.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Eclipse Cross Black Amethyst | Rp 488.100.000 |
Eclipse Cross Silky White | Rp 491.100.000 |
Eclipse Cross Red Diamond | Rp 493.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Pajero Sport Exceed 4X2 M/T | Rp 551.600.000 |
Pajero Sport Exceed 4X2 A/T | Rp 566.800.000 |
Pajero Sport GLX 4X4 M/T | Rp 576.900.000 |
Pajero Sport Dakar 4X2 A/T | Rp 625.200.000 |
Pajero Sport Dakart Ultimate | Rp 675.300.000 |
Pajero Sport Dakar 4X4 A/T | Rp 735.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Dakar Ultimate 4x4 AT | Rp 740.500.000 |
Dakar Ultimate 4x2 AT | Rp 680.300.000 |
Dakar 4x2 AT | Rp 630.200.000 |
Exceed 4x2 AT | Rp 571.800.000 |
Exceed 4x2 MT | Rp 556.600.000 |
GLX 4x4 MT | Rp 581.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FUSO FM65FS HI GEAR (4X2) MT | Rp 882.500.000 |
FUSO FM65FL HI GEAR(4X2) MT | Rp 887.000.000 |
FUSO FM65FM HI GEAR (4X2) MT | Rp 889.000.000 |
FUSO FM65FSL (4X2) MT | Rp 898.000.000 |
FUSO FM65FSL HI GEAR (4X2) MT | Rp 908.300.000 |
FUSO FN61FS (6X2) MT | Rp 1.080.000.000 |
FUSO FN61FL HD (6X2) | Rp 1.215.000.000 |
FUSO FN61FL HD R (6X2) MT | Rp 1.285.000.000 |
FUSO FN62F HD U (6X4) | Rp 1.320.000.000 |
FUSO FN62F HD R (6X4) | Rp 1.300.000.000 |
FUSO FN62F TH (6X4) MT TRUCK HEAD | Rp 1.355.000.000 |
FUSO FN62F HD (6X4) | Rp 1.388.000.000 |
FUSO FN62F (4X2) MT | Rp 1.395.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Outlander Phev | Rp 1.322.700.000 |
*harga dapat berubah sewaktu-waktu |